Audit date = 2018/08/23  Time = 00:30:29.260

Startup time = 2018/05/31,01:42:18.230

Project name = C:\ARC Informatique\PcVue 11.1\USR\JQFZ2018

SV version = 11.1 Update 67 [11.1.6067.17820 - 2016/06/16]





User Name      = jqtx

Station Number = 1

Station Name = JQAPPSERVER



***** Object counters *****



--- Global memory in station, the value is in multiple of Kbytes ---

    Total physical memory                                         Current =  4 184 492

    Free physical memory                                          Current =    176 788    Min =    131 228    Max =    183 452    Average =    174 909.9

    RAM usage percentage (%)                                      Current =         95    Min =         95    Max =         96    Average =         95.1



--- Memory usage in the Supervisor's process (SV32.exe), the value is in multiple of Kbytes ---

    Private bytes                                                 Current =    460 556    Min =    460 263    Max =    460 616    Average =    460 532.9

    Working set                                                   Current =    408 392    Min =    408 179    Max =    408 468    Average =    408 372.0

    Total virtual memory                                          Current =  4 194 176

    Free virtual memory                                           Current =  3 305 728    Min =  3 304 404    Max =  3 307 872    Average =  3 305 970.0



--- Memory usage in the HDS's (Historic Data Server) process (HDS.exe), the value is in multiple of Kbytes ---

    Private bytes                                                 Current =     39 044    Min =     36 036    Max =     40 860    Average =     38 619.4

    Working set                                                   Current =     28 424    Min =     26 164    Max =     30 540    Average =     28 164.3



--- Memory usage in BDS's (BACnet Data Server) process, the value is in multiple of Kbytes ---

    Private bytes                                                 Current =          0    Min =          0    Max =          0    Average =          0.0

    Working set                                                   Current =          0    Min =          0    Max =          0    Average =          0.0



--- Handles and threads in the Supervisor's process (SV32.exe) ---

    Handles                                                       Current =  1 809 346    Min =  1 779 897    Max =  1 809 346    Average =  1 803 220.9

    Total threads                                                 Current =        129    Min =        117    Max =        131    Average =        123.8

    Free threads in pool                                          Current =          2    Min =          2    Max =          4    Average =          2.0

    Used threads in pool                                          Current =         95    Min =         91    Max =         95    Average =         95.0



--- Handles leak in the Supervisor's process (SV32.exe) ---

    Released thread handles                                       Current =          0    Min =          0    Max =          0    Average =          0.0



--- Handles and threads in the HDS's process (HDS.exe) ---

    Handles                                                       Current =        483    Min =        477    Max =        486    Average =        482.0

    Total threads                                                 Current =         16    Min =         14    Max =         17    Average =         15.7



--- Handles and threads in BDS's process ---

    Handles                                                       Current =          0    Min =          0    Max =          0    Average =          0.0

    Total threads                                                 Current =          0    Min =          0    Max =          0    Average =          0.0



--- Graphic object counters ---

    GDI objects                                                   Current =      1 150    Min =      1 150    Max =      1 155    Average =      1 150.0

    USER objects                                                  Current =        472    Min =        470    Max =        473    Average =        471.8

    Displayed mimics                                              Current =          3    Min =          0    Max =          6    Average =          3.0



--- Counters of variable source at configuration time ---

    Internal: Values generated by the Supervisor itself           Current =     17 365

    External: Values from the another Supervisor                  Current =          0

    Equipment: the Supervisor's native drivers                    Current =      2 821

    OPC: OLE for Process Control                                  Current =     38 891

    DDE: Dynamic Data Exchange                                    Current =          0

    LNS: LonWorks Network Server interface                        Current =          0

    BACnet: Building Automation and Control network               Current =          0

    IEC 60870-5-104: Telecontrol  power generation and distribution  Current =          0

    IEC 61850: Electrical substation automation                   Current =          0

    DNP3: Telecontrol  power generation and distribution         Current =          0

    SNMP: Simple Network Management Protocol                      Current =          0



--- Counters of variable source at run-time ---

    Internal: Values generated by the Supervisor itself           Current =     17 366

    External: Values from the another Supervisor                  Current =          0

    Equipment: the Supervisor's native drivers                    Current =      2 820

    OPC: OLE for Process Control                                  Current =     38 891

    DDE: Dynamic Data Exchange                                    Current =          0

    LNS: LonWorks Network Server interface                        Current =          0

    BACnet: Building Automation and Control network               Current =          0

    IEC 60870-5-104: Telecontrol  power generation and distribution  Current =          0

    IEC 61850: Electrical substation automation                   Current =          0

    DNP3: Telecontrol  power generation and distribution         Current =          0

    SNMP: Simple Network Management Protocol                      Current =          0



--- Counters of variables with particular properties ---

    Deleted                                                       Current =          1

    Inhibited                                                     Current =          0

    Simulated                                                     Current =          2

    Saved (permanent)                                             Current =      3 555

    Broadcast                                                     Current =      3 666

    Enabled extended attributes                                   Current =     26 820

    Default value                                                 Current =          0

    Permanent scan for mimics - none                              Current =          0

    Remote access                                                 Current =          0



--- Miscellaneous variable counters ---

    Unloaded variables                                            Current =          0



--- Networking counters, counters associated with multi-station architecture ---

    Number of OK server connections                               Current =         10

    Number of OK client connections                               Current =         10

    Number of allocated threads                                   Current =         67

    Allocated server objects                                      Current =         19

    Allocated client objects                                      Current =         18

    Deleting server objects                                       Current =          0

    Deleting client objects                                       Current =          0

    Cumulated OK server connections                               Current =        873

    Cumulated OK client connections                               Current =        885

    Size of send buffer (B)                                       Current =          0

    Size of receive buffer (B)                                    Current =  2 423 500



--- Other networking information ---

    The number of stations                                        Current =         19

    The number of data acquisition associations                   Current =          0

    The number of historical associations                         Current =          0

    The number of external source variables                       Current =          0



--- Counters of variable subscriptions by group. A group is defined by its update rate ---

    The number of total variable subscriptions                    Current =    663 357

    The number of different groups from local stations            Current =          3

      [ Update rate (ms) ]                                        Current =          0

        The number of subcriptions                                Current =     80 144

        The number of data changes during the update rate         Current =          0

      [ Update rate (ms) ]                                        Current =      1 000

        The number of subcriptions                                Current =        115

        The number of data changes during the update rate         Current =          2

      [ Update rate (ms) ]                                        Current =     60 000

        The number of subcriptions                                Current =        758

        The number of data changes during the update rate         Current =        247



--- Counters to measure the precision of the timer in ui ---

    Late in ms on the triggering                                  Current =          4    Min =          0    Max =         34    Average =          7.3

    Next triggering in ms                                         Current =        196    Min =         87    Max =        200    Average =        192.1



***** Flow counters *****



--- Messages between managers ---

    All messages                                                  Current =      1 950.0 averaged over 10 s   Max last value 1 =      2 017.7    23/08/2018 00:24:18    Max last value 2 =      2 015.1    23/08/2018 00:03:07    Max last value 3 =      2 009.9    23/08/2018 00:12:12    Max last value 4 =      1 985.3    23/08/2018 00:18:15    Max last value 5 =      1 981.8    23/08/2018 00:21:50 

    Request messages                                              Current =        419.7 averaged over 10 s   Max last value 1 =        427.2    23/08/2018 00:28:49    Max last value 2 =        426.2    23/08/2018 00:17:51    Max last value 3 =        424.9    23/08/2018 00:18:15    Max last value 4 =        424.6    23/08/2018 00:06:09    Max last value 5 =        424.1    23/08/2018 00:03:07 

    Mail messages                                                 Current =        106.7 averaged over 10 s   Max last value 1 =        115.9    23/08/2018 00:09:10    Max last value 2 =        114.7    23/08/2018 00:08:48    Max last value 3 =        114.5    23/08/2018 00:23:21    Max last value 4 =        114.4    23/08/2018 00:14:50    Max last value 5 =        113.8    23/08/2018 00:25:59 



--- Flow on data acquisition from all sources of variable ---

    Input packet item                                             Current =          6.5 averaged over 10 s   Max last value 1 =          7.4    23/08/2018 00:19:45    Max last value 2 =          7.2    23/08/2018 00:02:10    Max last value 3 =          7.0    23/08/2018 00:14:16    Max last value 4 =          7.0    23/08/2018 00:27:08    Max last value 5 =          7.0    23/08/2018 00:27:41 

    Input single item                                             Current =        910.7 averaged over 10 s   Max last value 1 =        990.3    23/08/2018 00:07:28    Max last value 2 =        985.0    23/08/2018 00:25:37    Max last value 3 =        982.6    23/08/2018 00:26:45    Max last value 4 =        981.3    23/08/2018 00:12:00    Max last value 5 =        976.5    23/08/2018 00:12:12 

    Detected data change                                          Current =        927.1 averaged over 10 s   Max last value 1 =      1 006.3    23/08/2018 00:07:28    Max last value 2 =      1 004.7    23/08/2018 00:25:37    Max last value 3 =      1 000.8    23/08/2018 00:12:00    Max last value 4 =        999.1    23/08/2018 00:26:45    Max last value 5 =        993.2    23/08/2018 00:12:12 

    Global dispatch - quality good                                Current =      9 976.0 averaged over 10 s   Max last value 1 =     10 849.2    23/08/2018 00:07:28    Max last value 2 =     10 798.2    23/08/2018 00:25:37    Max last value 3 =     10 760.9    23/08/2018 00:26:45    Max last value 4 =     10 759.5    23/08/2018 00:12:00    Max last value 5 =     10 695.1    23/08/2018 00:12:12 

    Global dispatch - quality bad                                 Current =         29.5 averaged over 10 s   Max last value 1 =         47.3    23/08/2018 00:06:20    Max last value 2 =         47.3    23/08/2018 00:21:50    Max last value 3 =         46.1    23/08/2018 00:15:02    Max last value 4 =         42.4    23/08/2018 00:20:42    Max last value 5 =         39.7    23/08/2018 00:02:45 

    Global dispatch bits                                          Current =        183.6 averaged over 10 s   Max last value 1 =        195.2    23/08/2018 00:29:13    Max last value 2 =        189.5    23/08/2018 00:11:04    Max last value 3 =        189.3    23/08/2018 00:05:01    Max last value 4 =        189.3    23/08/2018 00:17:07    Max last value 5 =        185.6    23/08/2018 00:22:59 

    Global dispatch alarms                                        Current =         12.9 averaged over 10 s   Max last value 1 =         41.9    23/08/2018 00:17:51    Max last value 2 =         38.7    23/08/2018 00:06:09    Max last value 3 =         38.7    23/08/2018 00:25:59    Max last value 4 =         38.7    23/08/2018 00:28:49    Max last value 5 =         36.4    23/08/2018 00:08:48 

    Global dispatch registers                                     Current =      9 807.8 averaged over 10 s   Max last value 1 =     10 686.1    23/08/2018 00:07:28    Max last value 2 =     10 613.0    23/08/2018 00:25:37    Max last value 3 =     10 606.8    23/08/2018 00:26:45    Max last value 4 =     10 593.6    23/08/2018 00:12:00    Max last value 5 =     10 546.7    23/08/2018 00:12:12 

    Global dispatch texts                                         Current =          1.2 averaged over 10 s   Max last value 1 =          1.4    23/08/2018 00:17:51    Max last value 2 =          1.3    23/08/2018 00:08:36    Max last value 3 =          1.3    23/08/2018 00:11:26    Max last value 4 =          1.3    23/08/2018 00:25:37    Max last value 5 =          1.2    23/08/2018 00:02:45 

    Global dispatch per packet                                    Current =         83.2 averaged over 10 s   Max last value 1 =         94.5    23/08/2018 00:09:10    Max last value 2 =         94.5    23/08/2018 00:12:00    Max last value 3 =         92.7    23/08/2018 00:02:10    Max last value 4 =         92.1    23/08/2018 00:19:45    Max last value 5 =         91.3    23/08/2018 00:24:51 

    Dispatch to LAN                                               Current =      9 077.4 averaged over 10 s   Max last value 1 =      9 876.2    23/08/2018 00:07:28    Max last value 2 =      9 820.6    23/08/2018 00:25:37    Max last value 3 =      9 798.2    23/08/2018 00:26:45    Max last value 4 =      9 781.1    23/08/2018 00:12:00    Max last value 5 =      9 738.2    23/08/2018 00:12:12 

    Dispatch to UI                                                Current =        927.1 averaged over 10 s   Max last value 1 =      1 006.3    23/08/2018 00:07:28    Max last value 2 =      1 004.7    23/08/2018 00:25:37    Max last value 3 =      1 000.8    23/08/2018 00:12:00    Max last value 4 =        999.1    23/08/2018 00:26:45    Max last value 5 =        993.2    23/08/2018 00:12:12 

    Dispatch to Alarm List                                        Current =          1.0 averaged over 10 s   Max last value 1 =          3.4    23/08/2018 00:17:51    Max last value 2 =          3.2    23/08/2018 00:06:09    Max last value 3 =          3.2    23/08/2018 00:25:59    Max last value 4 =          3.2    23/08/2018 00:28:49    Max last value 5 =          3.0    23/08/2018 00:08:48 

    Dispatch to OPC Server                                        Current =         60.8 averaged over 10 s   Max last value 1 =         90.6    23/08/2018 00:01:02    Max last value 2 =         89.7    23/08/2018 00:12:00    Max last value 3 =         88.4    23/08/2018 00:11:04    Max last value 4 =         87.1    23/08/2018 00:22:02    Max last value 5 =         87.1    23/08/2018 00:23:10 



--- Flow on data acquisition from internal source of variable ---

    Detected data change                                          Current =         16.4 averaged over 10 s   Max last value 1 =         22.1    23/08/2018 00:17:51    Max last value 2 =         21.7    23/08/2018 00:28:49    Max last value 3 =         21.5    23/08/2018 00:06:09    Max last value 4 =         20.5    23/08/2018 00:18:15    Max last value 5 =         20.5    23/08/2018 00:25:59 

    Global dispatch Quality good                                  Current =         16.4 averaged over 10 s   Max last value 1 =         22.1    23/08/2018 00:17:51    Max last value 2 =         21.8    23/08/2018 00:27:08    Max last value 3 =         21.7    23/08/2018 00:28:49    Max last value 4 =         21.5    23/08/2018 00:06:09    Max last value 5 =         20.6    23/08/2018 00:28:38 

    Global dispatch bits                                          Current =          0.1 averaged over 10 s   Max last value 1 =          0.1    23/08/2018 00:00:41    Max last value 2 =          0.1    23/08/2018 00:01:13    Max last value 3 =          0.1    23/08/2018 00:01:36    Max last value 4 =          0.1    23/08/2018 00:01:59    Max last value 5 =          0.1    23/08/2018 00:02:10 

    Global dispatch registers                                     Current =         14.9 averaged over 10 s   Max last value 1 =         20.7    23/08/2018 00:27:08    Max last value 2 =         20.5    23/08/2018 00:17:51    Max last value 3 =         20.5    23/08/2018 00:28:49    Max last value 4 =         20.0    23/08/2018 00:06:09    Max last value 5 =         19.3    23/08/2018 00:25:59 

    Global dispatch texts                                         Current =          1.2 averaged over 10 s   Max last value 1 =          1.4    23/08/2018 00:17:51    Max last value 2 =          1.3    23/08/2018 00:08:36    Max last value 3 =          1.3    23/08/2018 00:11:26    Max last value 4 =          1.3    23/08/2018 00:25:37    Max last value 5 =          1.2    23/08/2018 00:02:45 

    Dispatch to Lan                                               Current =          0.0 averaged over 10 s   Max last value 1 =          4.1    23/08/2018 00:27:08    Max last value 2 =          2.6    23/08/2018 00:02:10    Max last value 3 =          1.7    23/08/2018 00:11:15    Max last value 4 =          1.7    23/08/2018 00:27:41    Max last value 5 =          0.9    23/08/2018 00:23:10 

    Dispatch to UI                                                Current =         16.4 averaged over 10 s   Max last value 1 =         22.1    23/08/2018 00:17:51    Max last value 2 =         21.7    23/08/2018 00:28:49    Max last value 3 =         21.5    23/08/2018 00:06:09    Max last value 4 =         20.5    23/08/2018 00:18:15    Max last value 5 =         20.5    23/08/2018 00:25:59 

    Dispatch to OPC Server                                        Current =          0.0 averaged over 10 s   Max last value 1 =          7.9    23/08/2018 00:01:02    Max last value 2 =          0.3    23/08/2018 00:02:10    Max last value 3 =          0.3    23/08/2018 00:03:07    Max last value 4 =          0.2    23/08/2018 00:11:04    Max last value 5 =          0.2    23/08/2018 00:12:00 



--- Flow on data acquisition from equipment source of variable ---

    Input packet item                                             Current =          5.4 averaged over 10 s   Max last value 1 =          6.4    23/08/2018 00:19:45    Max last value 2 =          6.2    23/08/2018 00:02:10    Max last value 3 =          6.0    23/08/2018 00:08:02    Max last value 4 =          6.0    23/08/2018 00:09:10    Max last value 5 =          6.0    23/08/2018 00:14:16 

    Input single item                                             Current =         57.1 averaged over 10 s   Max last value 1 =         75.0    23/08/2018 00:09:10    Max last value 2 =         69.8    23/08/2018 00:02:10    Max last value 3 =         69.3    23/08/2018 00:06:54    Max last value 4 =         69.0    23/08/2018 00:12:23    Max last value 5 =         67.9    23/08/2018 00:12:00 

    Detected data change                                          Current =         57.1 averaged over 10 s   Max last value 1 =         75.0    23/08/2018 00:09:10    Max last value 2 =         69.8    23/08/2018 00:02:10    Max last value 3 =         69.3    23/08/2018 00:06:54    Max last value 4 =         69.0    23/08/2018 00:12:23    Max last value 5 =         67.9    23/08/2018 00:12:00 

    Global dispatch Quality good                                  Current =        599.6 averaged over 10 s   Max last value 1 =        796.6    23/08/2018 00:09:10    Max last value 2 =        734.2    23/08/2018 00:06:54    Max last value 3 =        734.1    23/08/2018 00:02:10    Max last value 4 =        729.7    23/08/2018 00:12:23    Max last value 5 =        715.9    23/08/2018 00:24:51 

    Global dispatch bits                                          Current =          0.0 averaged over 10 s   Max last value 1 =          1.9    23/08/2018 00:06:42    Max last value 2 =          1.8    23/08/2018 00:08:48    Max last value 3 =          0.9    23/08/2018 00:03:07    Max last value 4 =          0.9    23/08/2018 00:03:29    Max last value 5 =          0.9    23/08/2018 00:05:34 

    Global dispatch alarms                                        Current =          0.0 averaged over 10 s   Max last value 1 =         21.5    23/08/2018 00:06:42    Max last value 2 =         18.7    23/08/2018 00:08:48    Max last value 3 =         10.7    23/08/2018 00:08:02    Max last value 4 =         10.7    23/08/2018 00:08:13    Max last value 5 =         10.7    23/08/2018 00:08:36 

    Global dispatch registers                                     Current =        599.6 averaged over 10 s   Max last value 1 =        785.9    23/08/2018 00:09:10    Max last value 2 =        734.2    23/08/2018 00:06:54    Max last value 3 =        734.1    23/08/2018 00:02:10    Max last value 4 =        729.7    23/08/2018 00:12:23    Max last value 5 =        715.9    23/08/2018 00:24:51 

    Dispatch to Lan                                               Current =        542.4 averaged over 10 s   Max last value 1 =        720.8    23/08/2018 00:09:10    Max last value 2 =        664.8    23/08/2018 00:06:54    Max last value 3 =        664.3    23/08/2018 00:02:10    Max last value 4 =        660.7    23/08/2018 00:12:23    Max last value 5 =        648.1    23/08/2018 00:24:51 

    Dispatch to UI                                                Current =         57.1 averaged over 10 s   Max last value 1 =         75.0    23/08/2018 00:09:10    Max last value 2 =         69.8    23/08/2018 00:02:10    Max last value 3 =         69.3    23/08/2018 00:06:54    Max last value 4 =         69.0    23/08/2018 00:12:23    Max last value 5 =         67.9    23/08/2018 00:12:00 

    Dispatch to Alarm                                             Current =          0.0 averaged over 10 s   Max last value 1 =          1.7    23/08/2018 00:06:42    Max last value 2 =          1.5    23/08/2018 00:08:48    Max last value 3 =          0.8    23/08/2018 00:03:07    Max last value 4 =          0.8    23/08/2018 00:03:29    Max last value 5 =          0.8    23/08/2018 00:05:34 

    Dispatch to OPC Server                                        Current =          2.5 averaged over 10 s   Max last value 1 =          3.4    23/08/2018 00:09:10    Max last value 2 =          3.4    23/08/2018 00:12:00    Max last value 3 =          3.3    23/08/2018 00:07:05    Max last value 4 =          3.3    23/08/2018 00:16:10    Max last value 5 =          3.2    23/08/2018 00:08:02 



--- Flow on data acquisition from OPC source of variable ---

    Input packet item                                             Current =          1.0 averaged over 10 s   Max last value 1 =          1.0    23/08/2018 00:01:25    Max last value 2 =          1.0    23/08/2018 00:02:33    Max last value 3 =          1.0    23/08/2018 00:03:53    Max last value 4 =          1.0    23/08/2018 00:05:01    Max last value 5 =          1.0    23/08/2018 00:06:09 

    Input single item                                             Current =        853.5 averaged over 10 s   Max last value 1 =        931.4    23/08/2018 00:07:28    Max last value 2 =        929.8    23/08/2018 00:26:45    Max last value 3 =        926.8    23/08/2018 00:25:37    Max last value 4 =        917.7    23/08/2018 00:24:18    Max last value 5 =        913.6    23/08/2018 00:12:12 

    Detected data change                                          Current =        853.5 averaged over 10 s   Max last value 1 =        931.4    23/08/2018 00:07:28    Max last value 2 =        929.8    23/08/2018 00:26:45    Max last value 3 =        926.8    23/08/2018 00:25:37    Max last value 4 =        917.7    23/08/2018 00:24:18    Max last value 5 =        913.6    23/08/2018 00:12:12 

    Global dispatch Quality good                                  Current =      9 360.0 averaged over 10 s   Max last value 1 =     10 212.1    23/08/2018 00:07:28    Max last value 2 =     10 191.4    23/08/2018 00:26:45    Max last value 3 =     10 167.2    23/08/2018 00:25:37    Max last value 4 =     10 067.1    23/08/2018 00:24:18    Max last value 5 =     10 025.1    23/08/2018 00:12:00 

    Global dispatch Quality bad                                   Current =         29.5 averaged over 10 s   Max last value 1 =         47.3    23/08/2018 00:06:20    Max last value 2 =         47.3    23/08/2018 00:21:50    Max last value 3 =         46.1    23/08/2018 00:15:02    Max last value 4 =         42.4    23/08/2018 00:20:42    Max last value 5 =         39.7    23/08/2018 00:02:45 

    Global dispatch bits                                          Current =        183.4 averaged over 10 s   Max last value 1 =        195.2    23/08/2018 00:29:13    Max last value 2 =        189.3    23/08/2018 00:05:01    Max last value 3 =        189.3    23/08/2018 00:11:04    Max last value 4 =        189.3    23/08/2018 00:17:07    Max last value 5 =        184.8    23/08/2018 00:22:59 

    Global dispatch alarms                                        Current =         12.9 averaged over 10 s   Max last value 1 =         38.7    23/08/2018 00:06:09    Max last value 2 =         38.7    23/08/2018 00:25:59    Max last value 3 =         38.7    23/08/2018 00:28:49    Max last value 4 =         32.2    23/08/2018 00:17:51    Max last value 5 =         25.8    23/08/2018 00:14:50 

    Global dispatch registers                                     Current =      9 193.2 averaged over 10 s   Max last value 1 =     10 050.2    23/08/2018 00:07:28    Max last value 2 =     10 038.4    23/08/2018 00:26:45    Max last value 3 =      9 994.0    23/08/2018 00:25:37    Max last value 4 =      9 900.3    23/08/2018 00:24:18    Max last value 5 =      9 866.2    23/08/2018 00:12:12 

    Dispatch to Lan                                               Current =      8 535.0 averaged over 10 s   Max last value 1 =      9 314.1    23/08/2018 00:07:28    Max last value 2 =      9 298.0    23/08/2018 00:26:45    Max last value 3 =      9 268.4    23/08/2018 00:25:37    Max last value 4 =      9 177.8    23/08/2018 00:24:18    Max last value 5 =      9 135.9    23/08/2018 00:12:12 

    Dispatch to UI                                                Current =        853.5 averaged over 10 s   Max last value 1 =        931.4    23/08/2018 00:07:28    Max last value 2 =        929.8    23/08/2018 00:26:45    Max last value 3 =        926.8    23/08/2018 00:25:37    Max last value 4 =        917.7    23/08/2018 00:24:18    Max last value 5 =        913.6    23/08/2018 00:12:12 

    Dispatch to Alarm                                             Current =          1.0 averaged over 10 s   Max last value 1 =          3.2    23/08/2018 00:06:09    Max last value 2 =          3.2    23/08/2018 00:25:59    Max last value 3 =          3.2    23/08/2018 00:28:49    Max last value 4 =          2.6    23/08/2018 00:17:51    Max last value 5 =          2.1    23/08/2018 00:14:50 

    Dispatch to OPC Server                                        Current =         58.3 averaged over 10 s   Max last value 1 =         85.9    23/08/2018 00:12:00    Max last value 2 =         85.1    23/08/2018 00:11:04    Max last value 3 =         84.1    23/08/2018 00:05:01    Max last value 4 =         84.1    23/08/2018 00:22:02    Max last value 5 =         83.9    23/08/2018 00:23:10 



--- LAN flow counter from/to all stations ---

    Packets sent                                                  Current =         68.8 averaged over 10 s   Max last value 1 =         75.4    23/08/2018 00:20:53    Max last value 2 =         74.5    23/08/2018 00:09:10    Max last value 3 =         73.6    23/08/2018 00:05:12    Max last value 4 =         73.6    23/08/2018 00:07:39    Max last value 5 =         73.6    23/08/2018 00:23:21 

    Messages sent                                                 Current =      9 096.4 averaged over 10 s   Max last value 1 =      9 895.5    23/08/2018 00:07:28    Max last value 2 =      9 839.4    23/08/2018 00:25:37    Max last value 3 =      9 818.0    23/08/2018 00:26:45    Max last value 4 =      9 800.5    23/08/2018 00:12:00    Max last value 5 =      9 799.1    23/08/2018 00:06:20 

    Bytes sent                                                    Current =    338 208.5 averaged over 10 s   Max last value 1 =    369 056.4    23/08/2018 00:12:00    Max last value 2 =    367 867.8    23/08/2018 00:25:37    Max last value 3 =    364 448.0    23/08/2018 00:07:28    Max last value 4 =    364 370.0    23/08/2018 00:26:45    Max last value 5 =    364 069.3    23/08/2018 00:06:20 

    Packets received                                              Current =         19.2 averaged over 10 s   Max last value 1 =         20.3    23/08/2018 00:06:31    Max last value 2 =         20.3    23/08/2018 00:07:17    Max last value 3 =         20.2    23/08/2018 00:01:59    Max last value 4 =         20.2    23/08/2018 00:05:12    Max last value 5 =         20.2    23/08/2018 00:11:37 

    Bytes received                                                Current =      1 755.0 averaged over 10 s   Max last value 1 =      1 845.4    23/08/2018 00:06:31    Max last value 2 =      1 841.6    23/08/2018 00:01:59    Max last value 3 =      1 841.1    23/08/2018 00:07:17    Max last value 4 =      1 839.1    23/08/2018 00:05:12    Max last value 5 =      1 835.0    23/08/2018 00:24:40 



--- Flow on data command to all sources of variable ---

    Writing of single variable from all managers                  Current =        176.4 averaged over 10 s   Max last value 1 =        182.1    23/08/2018 00:17:51    Max last value 2 =        181.7    23/08/2018 00:28:49    Max last value 3 =        181.2    23/08/2018 00:06:09    Max last value 4 =        180.7    23/08/2018 00:18:15    Max last value 5 =        180.1    23/08/2018 00:14:50 

    Writing of single variable from UI to Var                     Current =        161.4 averaged over 10 s   Max last value 1 =        162.0    23/08/2018 00:17:18    Max last value 2 =        161.9    23/08/2018 00:02:10    Max last value 3 =        161.9    23/08/2018 00:18:15    Max last value 4 =        161.7    23/08/2018 00:09:44    Max last value 5 =        161.7    23/08/2018 00:20:53 

    Writing of single variable from LAN to Var                    Current =         11.5 averaged over 10 s   Max last value 1 =         13.6    23/08/2018 00:12:00    Max last value 2 =         12.4    23/08/2018 00:07:17    Max last value 3 =         12.4    23/08/2018 00:18:15    Max last value 4 =         12.4    23/08/2018 00:29:01    Max last value 5 =         12.3    23/08/2018 00:07:39 



--- Flow on data command to internal source of variable ---

    Writing of single variable from all managers                  Current =        173.5 averaged over 10 s   Max last value 1 =        179.3    23/08/2018 00:17:51    Max last value 2 =        178.8    23/08/2018 00:28:49    Max last value 3 =        178.4    23/08/2018 00:06:09    Max last value 4 =        177.8    23/08/2018 00:18:15    Max last value 5 =        177.3    23/08/2018 00:14:50 

    Writing of single variable from UI to Var                     Current =        158.5 averaged over 10 s   Max last value 1 =        159.2    23/08/2018 00:17:18    Max last value 2 =        159.0    23/08/2018 00:02:10    Max last value 3 =        159.0    23/08/2018 00:18:15    Max last value 4 =        158.8    23/08/2018 00:09:44    Max last value 5 =        158.8    23/08/2018 00:20:53 

    Writing of single variable from LAN to Var                    Current =         11.5 averaged over 10 s   Max last value 1 =         13.6    23/08/2018 00:12:00    Max last value 2 =         12.4    23/08/2018 00:07:17    Max last value 3 =         12.4    23/08/2018 00:18:15    Max last value 4 =         12.4    23/08/2018 00:29:01    Max last value 5 =         12.3    23/08/2018 00:07:39 



--- Flow on data command to equipment sources of variable ---

    Writing of single variable from all managers                  Current =          0.2 averaged over 10 s   Max last value 1 =          0.2    23/08/2018 00:00:41    Max last value 2 =          0.2    23/08/2018 00:00:51    Max last value 3 =          0.2    23/08/2018 00:01:13    Max last value 4 =          0.2    23/08/2018 00:01:25    Max last value 5 =          0.2    23/08/2018 00:01:36 

    Writing of single variable from UI to Var                     Current =          0.2 averaged over 10 s   Max last value 1 =          0.2    23/08/2018 00:00:41    Max last value 2 =          0.2    23/08/2018 00:00:51    Max last value 3 =          0.2    23/08/2018 00:01:13    Max last value 4 =          0.2    23/08/2018 00:01:25    Max last value 5 =          0.2    23/08/2018 00:01:36 



--- Flow on data command to OPC source of variable ---

    Writing of single variable from all managers                  Current =          2.5 averaged over 10 s   Max last value 1 =          2.8    23/08/2018 00:00:51    Max last value 2 =          2.8    23/08/2018 00:12:00    Max last value 3 =          2.5    23/08/2018 00:01:13    Max last value 4 =          2.5    23/08/2018 00:01:25    Max last value 5 =          2.5    23/08/2018 00:01:36 

    Writing of single variable from UI to Var                     Current =          2.5 averaged over 10 s   Max last value 1 =          2.8    23/08/2018 00:00:51    Max last value 2 =          2.8    23/08/2018 00:12:00    Max last value 3 =          2.5    23/08/2018 00:01:13    Max last value 4 =          2.5    23/08/2018 00:01:25    Max last value 5 =          2.5    23/08/2018 00:01:36 



--- Flow on item data command outgoing of Var on internal source ---

    Writing of single item                                        Current =        173.5 averaged over 10 s   Max last value 1 =        179.3    23/08/2018 00:17:51    Max last value 2 =        178.8    23/08/2018 00:28:49    Max last value 3 =        178.4    23/08/2018 00:06:09    Max last value 4 =        177.8    23/08/2018 00:18:15    Max last value 5 =        177.3    23/08/2018 00:14:50 



--- Flow on item data command outgoing of Var on equipment source ---

    Writing of single item                                        Current =          0.2 averaged over 10 s   Max last value 1 =          0.2    23/08/2018 00:00:41    Max last value 2 =          0.2    23/08/2018 00:00:51    Max last value 3 =          0.2    23/08/2018 00:01:13    Max last value 4 =          0.2    23/08/2018 00:01:25    Max last value 5 =          0.2    23/08/2018 00:01:36 



--- Flow on item data command outgoing of Var on OPC source ---

    Writing of single item                                        Current =          2.5 averaged over 10 s   Max last value 1 =          2.8    23/08/2018 00:00:51    Max last value 2 =          2.8    23/08/2018 00:12:00    Max last value 3 =          2.5    23/08/2018 00:01:13    Max last value 4 =          2.5    23/08/2018 00:01:25    Max last value 5 =          2.5    23/08/2018 00:01:36 



--- Flow on single variable data command by type of variable ---

    Bit writing                                                   Current =         34.7 averaged over 10 s   Max last value 1 =         35.0    23/08/2018 00:02:10    Max last value 2 =         34.9    23/08/2018 00:11:15    Max last value 3 =         34.8    23/08/2018 00:01:13    Max last value 4 =         34.8    23/08/2018 00:01:36    Max last value 5 =         34.8    23/08/2018 00:05:12 

